Welcome to the
West Essex School Sports Partnership Website
The partnership comprises of 33 primary, 6 secondary, 2 special schools and Epping Forest College. David Harries is the new Partnership Manager from April 2011. He works alongside School Sport Co-ordinators in all secondary schools, Primary Link Teachers, a Competition Manager and a team of Sports Coaches. The Partnership will strive to deliver the new Government School Games initiative, increasing competition from years 3 to 12 at levels 1, 2 and 3.
To view this new strategy please click on the link below:
School Games Secondary Prospectus
School Games Primary Prospectus
School Games Structure
CALENDAR 2011/2012
KEY = School Sports Partnership/Family Events - BLUE County Final Events - RED
| DATE | EVENT | COMPETITION |
| Tuesday 18 October | Football - Primary Girls | SSP Final at The Academy |
| Thursday 20 October | Football - SMALL SCHOOLS Primary Boys | Small Schools County Final |
| Thursday 10 November | Football - Primary Girls | County Final |
| Friday 11 November | Football - Primary U11's at Chigwell School | SSP Final |
| Tuesday 15 November | SSP Badminton Boys - Yrs 7 - 9 & Yrs 10 - 11 Secondary | SSP Final |
| Thursday 17 November | Football - Boys | County Final |
| Monday 21 November | Davenant & Debden Cross Country - Yrs 3 - 6 | Family Festival |
| Tuesday 22 November | SSP Badminton Girls - Yrs 7 - 9 & Yrs 10 - 11 Secondary | SSP Final |
| Friday 25 November | TAG Rugby - Yrs 5 & 6 | ALL FAMILIES! |
| Tuesday 29 November | Davenant & Debden TAG Rugby Festival - Years 5 & 6 | Family Festival |
| Tuesday 6 December | TAG Rugby - Yrs 5 & 6 | SSP Final |
| Friday 9 December | TAG Rugby - Girls Yrs 7 & 8 | SSP Festival |
| Tuesday 13 December | SSP BOCCIA Partnership Finals | SSP Final |
| Wednesday 18 January | School Games Level 3*** | County Finals |
| Secondary Badminton County Final | ||
| Primary TAG County Final | ||
| Table Cricket County Final | ||
|
| Rowing County Final | |
| Thursday 19 January | Table Tennis Singles U14s & U16s | Secondary Schools Event |
| Friday 20 January | Gymnastics Key Steps | SSP Final |
| Thursday 26 January | Table Tennis Doubles U14s & U16s | Secondary Schools Event |
| Thursday 2 February | Lords Taverners Boccia County Final | County Final |
| Friday 3 February | Gymnastics - Primary & Secondary | County Final |
| Friday 3 February | Cross Country Primary Yrs 3, 4, 5 & 6 | SSP Final |
| Monday 20 February | Davenant & Debden Swimming Gala - Yrs 3 & 4 | Family Festival |
| Friday 24 February | Sportshall Athletics Yrs 5 & 6 | SSP Final |
| Wednesday 29 February | Emerging Schools Girls TAG Yrs 7 & 8 | County Festival |
| Week Beginning 27 February | Mini Hockey U13 | County Festival |
| Week Beginning 27 February | Basketball U14 | Essex County Final |
| Thursday 1 March | Secondary Floor & Vault Championship | County Final |
| Week Beginning 5 March | Emerging Schools Rugby - Boys Contact Yrs 7 & 8 | County Festival |
| Wednesday 7 March | Primary Cross County Championships | County Final |
| Week Beginning 12 March | Mini Hockey - Primary U11 | County Final |
| Tuesday 20 March | Secondary Sportshall Athletics | County Final |
| Wednesday 21 March | Primary Sportshall Athletics | County Final |
| Monday 26 March | Emerging Hockey Finals - Secondary | County Final |
| Tuesday 27 March | Orienteering Primary Competition | SSP Final |
| Friday 30 March | G & T Day Yrs 5 & 6 | SSP Event |
| Monday 16 April | Rackets Festival at Davenant | SSP Event |
| Thursday 19 April | Regional Final Sportshall Athletics Primary & Secondary | Regional Athletics |
| Tuesday 24 April | Orienteering Primary & Secondary | County Final |
| Friday 4 May | Tri Golf Yrs 5 & 6 | SSP Final |
| Tuesday 8 May | High 5 Netball Yr 5 & 6 | SSP Final |
| Friday 18 May | Tri Golf Yrs 3, 4, 5 & 6 | County Final |
| Friday 25 May | Primary Dance Festival at Debden Park | SSP Festival |
| Tuesday 29 May | Mini Tennis Yrs 3 & 4 | SSP Final |
| Friday 1 June | Kwik Crick Best Team & Girls Event Yrs 5 & 6 | SSP Final |
| Tuesday 12 June | Key Steps Gymnastics - Primary | County Final |
| Friday 15 June | Kwik Cricket 'Chance to Shine' B Teams Yrs 5 & 6 | C2S Festival |
| Thursday 21 June | Rounders Yrs 9, 10 & 11 | County Final |
| Friday 22 June | Dance Festival - Yrs 1 to 6 | WESSP Event |
| Friday 29 June | WEST ESSEX OLYMPICS | SSP Event |
| 2 - 13 July | School Games Level 3*** | County Finals |
| High 5 Netball Yrs 5 & 6 | ||
| Tennis Yrs 3 & 4 | ||
| Tennis Yrs 7 & 8 | ||
| Panathlon - All Years | ||
| Boccia 12's | ||
| Disability Kwik Cricket | ||
| Friday 13 July | Primary Swimming Gala | SSP Event |
If you wish to enter an event please click on the hyperlink to download the entry form.
You are visitor number: 4177 - Since 22nd Oct 2010